www.wiltz.at > Bottle Cap Collection > Bottle Caps (Non Beer) - Category
Previous Index : Bottle Caps (Non Beer) Next

Bottle Caps (Non Beer)

Category: Coke > Coca Cola > silver > 0,2 - 15 bottle caps Page 1 from 1

3896: Coca Cola 0,2L - Berlin/Germany
6901: Coca Cola 0,2L - Palackozza/Hungary
9569: Coca Cola 0,2L 1986 - Freigericht/Germany
5508: Coca Cola 0,2L 1986 - Knetzgau/Germany
9568: Coca Cola 0,2L 1990 - Fürstenfeldbruck/Germany
5217: Coca Cola 0,2L 1993 - Berlin/Germany
5507: Coca Cola 0,2L 1993 - Knetzgau/Germany
3256: Coca Cola 0,2L 1994 - Fellbach/Würth/Germany
9567: Coca Cola 0,2L 1994 - Fürstenfeldbruck/Germany
9570: Coca Cola 0,2L 1994 - Karlsruhe/Germany
3255: Coca Cola 0,2L 1994 - Kirn/Germany
9566: Coca Cola 0,2L 1995 - Kaiserslautern/Germany
3968: Coca Cola 0,2L 1995 - Karlsruhe/Germany
1985: Coca Cola 0,2L 1995 - MG-Güdderath/Germany
9565: Coca Cola 0,2L 1997 - Karlsruhe/Germany
Previous Index : Bottle Caps (Non Beer) Next


Bottle Cap
Image
Nr. Country Inscription Comment
3896 3896 Germany Coca Cola 0,2L - Berlin  
6901 6901 Hungary Coca Cola 0,2L - Palackozza  
9569 9569 Germany Coca Cola 0,2L 1986 - Freigericht  
5508 5508 Germany Coca Cola 0,2L 1986 - Knetzgau  
9568 9568 Germany Coca Cola 0,2L 1990 - Fürstenfeldbruck  
5217 5217 Germany Coca Cola 0,2L 1993 - Berlin  
5507 5507 Germany Coca Cola 0,2L 1993 - Knetzgau  
3256 3256 Germany Coca Cola 0,2L 1994 - Fellbach/Würth  
9567 9567 Germany Coca Cola 0,2L 1994 - Fürstenfeldbruck  
9570 9570 Germany Coca Cola 0,2L 1994 - Karlsruhe  
3255 3255 Germany Coca Cola 0,2L 1994 - Kirn  
9566 9566 Germany Coca Cola 0,2L 1995 - Kaiserslautern  
3968 3968 Germany Coca Cola 0,2L 1995 - Karlsruhe  
1985 1985 Germany Coca Cola 0,2L 1995 - MG-Güdderath  
9565 9565 Germany Coca Cola 0,2L 1997 - Karlsruhe  
Previous Index : Bottle Caps (Non Beer) Next
Last Change: 13.06.2024