www.wiltz.at > Bottle Cap Collection > Symbol Caps per Country - Beer

Next

Symbol Caps per Country - Beer

2780 beer caps from 99 countries

To view bottle caps with symbols ordered by symbol category please go to the Symbol Bottle Caps per Category - Beer section

To view bottle caps (non beer) with symbols please go to the Symbol Bottle Caps - Non Beer section

Please select a country to go to the first symbol beer cap of this country
or start browsing at the first symbol beer caps page


Albania (2) Argentinia (10) Australia (76) Austria (120)
Azerbaijan (3) Bahamas (2) Barbados (2) Belgium (209)
Bolivia (2) Bosnia-Herzegowina (3) Brasil (8) Bulgaria (6)
Byelorussia (14) Canada (177) Chad (1) Chile (2)
China (3) Columbia (8) Costa Rica (4) Croatia (10)
Cuba (2) Cyprus (2) Czech Republic (142) Dem. Rep. of the Congo (2)
Denmark (52) Dominican Republic (2) Ecuador (1) Egypt (5)
El Salvador (3) Estonia (21) Ethiopia (2) Faroe Islands (4)
Finland (29) France (68) Georgia (2) Germany (616)
Ghana (1) Greece (8) Guatemala (2) Honduras (3)
Hungary (11) Iceland (3) Ireland (15) Israel (3)
Italy (78) Jamaica (1) Japan (1) Jordan (1)
Kazachstan (4) Laos (2) Latvia (8) Lebanon (3)
Lithuania (50) Luxemburg (12) Macedonia (2) Malaysia (7)
Malta (1) Mauritius (1) Mexico (5) Moldavia (3)
Montenegro (1) Morocco (2) Namibia (2) Netherlands (94)
New Zealand (18) Nigeria (1) Norway (16) Paraguay (1)
Peru (7) Poland (79) Portugal (5) Puerto Rico (1)
Reunion (1) Romania (11) Russia (140) Saudi Arabian (1)
Serbia (4) Singapore (2) Slovakia (11) Slovenia (3)
Solomon Islands (1) South Africa (1) South Korea (6) Spain (66)
Sri Lanka (8) Sweden (70) Switzerland (58) Syria (1)
Thailand (5) Togo (1) Turkey (1) Uganda (3)
Ukraine (33) United Kingdom (73) Uruguay (4) USA (202)
Uzbekistan (2) Vietnam (4) Zambia (1)

Next


Last Change: 13.06.2024